ZS1100 (15P)
Model No | ZS1100 (15P) |
Mode | Single cylinder, horizental,4-stroke, water-cooled |
Combustion method | Direct injection |
Cylingder bore x Cylinder troke | 110*115mm |
Piston displacement | 0.995 L |
Compression ratio | 17+/- 1 |
Rated power/speed | 13.2kw/2200rpm |
Max power/speed | 14.7kw/2200rpm |
Fuel consumption | ≤247.5g/kw/hr |
Cooling method | Evaporative water-cooled type |
Lubrication method | Composition of pressure and splash |
Starting method | Manual or electrical |
Net weight (kg) | 165 |
Overall dimension (L*W*H)mm | 670*378*560 |
Power output method | Flywheel side output |
Write your message here and send it to us










